Enbloc / GLS in 2020
Date | Development | Tender | Units | Tenure | Land (Sqft) | Land Cost | Plot Ratio | Project Name | Developer |
Jan-20 | Bartley Rd / Jln Bunga Rampai | GLS | 115 | 99yrs | 50,231 | $93,390,000 | 2.1 | Bartley Vue | Wee Hur Development |
Jan-20 | Irwell Bank Rd | GLS | 540 | 99yrs | 137633 | $583,888,000 | 2.8 | Irwell Hill Residences | CDL |
Jan-20 | Casa Sophia | Enbloc | TBC | FH | 12328 | $31,200,000 | 2.1 | Sophia Regency | East Asia Sophia Development |
Mar-20 | Canberra Drive (Parcel A) | GLS | 219 | 99yrs | 143,325 | $129,196,000 | 1.4 | The Commodore | Oasis Development |
Mar-20 | Canberra Drive (Parcel B) | GLS | 448 | 99yrs | 296,719 | $270,200,000 | 1.4 | The Watergardens | United Venture Development |
Mar-20 | Fernvale Lane | GLS EC | 496 | 99yrs | 184,385 | $286,538,000 | 2.8 | Parc Greenwich | Frasers |
Jul-20 | Yuen Sing Mansions | Enbloc | 24 | FH | 7,868 | $15,200,000 | 2.8 | Gems Ville | East Geylang Development |
Oct-20 | EC Parcel at Yishun Ave 9 | GLS EC | 600 | 99 | 231,575 | $375,500,000 | 2.8 | North Gaia | Sing Holdings |
Nov-20 | 15 Terrace House in Guillemard Rd | Enbloc | 137 | 9999 | 37,131 | $93,000,000 | 2.8 | Mori | Roxy Pacific |
Nov-20 | Tanah Merah Plot | GLS | 265 | 99 | 95,587 | $248,990,000 | 2.8 | Sceneca Residences | MCC Land |
Dec-20 | Lorong N Telok Kurau | Enbloc | 24 | FH | 18,507 | $23,600,000 | 1.4 | Baywind Residences | Baywind Properties Pte Ltd |
Dec-20 | Haig Rd | Enbloc | 32 | FH | 11,429 | $32,800,000 | 2.8 | Royal Hallmarks | local consortium |
Dec-20 | Fairhaven and Sophia Ville | Enbloc | 90 | FH | 23,828 | $62,000,000 | 2.1 | Sophia Orchard | Gioia Fund Pte Ltd |
Dec-20 | Advance Apartment | Enbloc | 34 | FH | 11,429 | $26,500,000 | 2.8 | Zyanya | NNB 8 Development |
Enbloc / GLS in 2021
Date | Development | Tender | Units | Tenure | Land (Sqft) | Land Cost | Plot Ratio | Project Name | Developer |
Feb-21 | 10A/B Institution Hill | Enbloc | 72 | 999 | 14,300 | $33,600,000 | 2.8 | Hill House | RP Ventures, Macly Capital, LWH Holdings |
Mar-21 | 2/4/6 Mount Emily Rd | Enbloc | 18 | FH | 5,549 | $18,000,000 | 2.1 | TBC | Amara Holdings JV |
Mar-21 | 97 / 99 Still Road – Former Malacca Hotel | Enbloc | 15 | FH | 23,541 | $21,000,000 | 1.4 | Claydence | Hong How Land Pte Ltd |
Mar-21 | Surrey Point – 2 Surrey Road | Enbloc | 36 | FH | 11,977 | $47,800,000 | 2.8 | TBC | JV Between Amara Holdings and Santarli |
Apr-21 | Tengah EC | GLS EC | 615 | 99 | 237,023 | $400,318,000 | 2.8 | Copen Grand | CDL & MCL |
May-21 | Ang Mo Kio Ave 1 | GLS | 370 | 99 | 136,480 | $381,380,000 | 2.5 | AMO Residence | UOL, Singland and Kheng Leong |
May-21 | Northnumberland Road | GLS | 407 | 99 | 94,001 | $445,888,000 | 4.2 | Piccadilly Grand | Maximus Residential SG Pte. Ltd. and Maximus Commercial SG Pte. Ltd. |
Jul-21 | Lentor Central | GLS | 605 | 99 | 186,000 | $784,113,000 | 3.5 | Lentor Modern | GLL D Pted Ltd |
Aug-21 | Jalan Anak Bukit (Beauty World) | GLS | 750 | 99 | 346,600 | $1,028,333,333 | 3 | The Reserve Residences | $989 for blended land cost, $1,300 for resi (Far East) |
Aug-21 | Tampines Street 62 (Parcel A) EC | GLS | Est 590 | 99 | 256,172 | $422,000,000 | 2.5 | Tenet EC | QJ-OS Pte. Ltd. And Santarli Pte. Ltd. |
Sep-21 | Flynn Park | Enbloc | 270 | FH | 208,443 | $371,000,000 | 1.4 | Terra Hill | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd |
Sep-21 | Marina View | GLS | 748 | 99 | 84,148,65 | $1,508,000,101 | 13 | Marina View Residences | Boulevard View Pte Ltd |
Oct-21 | Slim Barracks Rise (Parcel A) | GLS | 275 | 99 | 85,652.38 | $320,100,000 | 3 | Blossoms By The Park | EL Development Pte Ltd |
Oct-21 | Slim Barracks Rise (Parcel B) | GLS | 140 | 99 | 63,901.56 | $162,388,000 | 2.1 | The Hill | Gao Xiuhua |
Nov-21 | Thiam Siew Avenue | Enbloc | 800 | FH | 263,794 | $815,000,000 | 2.8 | The Continuum | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd |
Dec-21 | Peace Centre / Peace Mansion | Enbloc | 373 | 99 | 76,617 | $650,000,000 | 7.89 | One Sophia | CEL Development, Sing-Haiyi Crystal and Ultra Infinity |
Enbloc / GLS in 2022
Date | Development | Tender | Units | Tenure | Land (sqft) | Land Cost | Per Plot Ratio (PPR) | Plot Ratio | Project Name | Developer |
Jan-22 | Jalan Tembusu | GLS | 640 | 99 | 210,623 | $768,000,000 | $1,302 | 2.8 | Tembusu Grand | CDL Triton Pte Ltd |
Jan-22 | Lentor Hills Road (Parcel A) | GLS | 598 | 99 | 184,461 | $586,591,288 | $1,060 | 3 | Lentor Hills Residences | Intrepid Investments Pte. Ltd. and GuocoLand and TID Residential PL |
Jan-22 | Gloria Mansion | Enbloc | TBC | FH | 45,742 | $70,300,000 | $1,121 | 1.4 | The HillShore | Fraxtor Capital |
Feb-22 | Tanglin Shopping Centre | Enbloc | TBC | FH | 68,512 | $868,000,000 | $2,769 | 4.2 | TBC | Pacific Eagle Real Estate (PER) |
Feb-22 | Baode Building | Enbloc | 14 | FH | 11,102 | For Sale @ $27 Million | $1,007 | 2.8 | TBC | Amitabha Buddhist Society |
Mar-22 | Vicenta Lodge | Enbloc | 16 | FH | 21,281.50 | $27,200,000 | $968 | 1.4 | TBC | To be announced |
Mar-22 | Bukit Batok West Ave 8 EC | GLS | Est 375 | 99 | 134,004 | $266,000,000 | 3 | Altura EC | CNQC-OS (2) Pte. | |
Ltd. and SNC | ||||||||||
Realty Pte. Ltd. | ||||||||||
Mar-22 | Dairy Farm Walk | GLS | 386 | 99 | 168,598,68 | $347,001,000 | $980 | 2.1 | The Botany @ Diary Farm | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
Apr-22 | Verdun Road | Enbloc | 12 TBC | FH | 7,300 | $55,100,000 | 4.2 | Verdun House | To be announced | |
Apr-22 |
173 – 183 Haig Road |
Enbloc |
35 |
Freehold |
27,389 |
$49,300,000 |
$1,286 |
1.4 |
Ardor Residence |
Nanshan Group |
May-22 | Lakeside Apartments | Enbloc | Est 307 | 99 | 134,177 | $273,900,000 | $1,250 | 2.1 | The LakeGarden Residences | Wing Tai Holdings – Winville Investment |
May-22 | Golden Mile Complex |
Enbloc | TBC | 99 | 139,931 | $700,000,000 | TBC | TBC | AUREA | Perennial Holdings, Sino Land, and Far East Organization |
Jun-22 | Dunman Road | GLS | 1012 | 99 | 271,250.50 | $1,283,888,988 | $1,350 | 3.5 | Grand Dunman | Sing-Haiyi Jade Pte. Ltd. |
Jun-22 | Pine Grove (Parcel A) | GLS | 520 | 99 | 242,188 | $671,500,800 | $1,318 | 2.1 | PineTree Hill | United Venture Development (No. 5) Pte. Ltd. |
Jun-22 | East Court | Enbloc | TBC | Freehold | 13,351 | $19,875,000 | 1.4 | Koon Seng House | Macly Group | |
Jun-22 | Jansen Mansion | Enbloc | TBC | 999 | 16,592.70 | $19,100,000 | $863 | 1.4 | Jansn House |
Macly Capital |
Jul-22 | Chuan Park | Enbloc | 920 | 99 | 400,588 | $890,000,000 | $1,202 | 2.1 | The Chuan Park | Kingsford / MCC Land |
Jul-22 | Euro Asia Apartments | Enbloc | 172 | Freehold | 56,476 | $222,180,000 | $1,313 | 2.8 | Sky Botania | KSH Holdings |
Jul-22 | Yuan Ching Road | Enbloc | 306 | 99 | 191,972 | $260,000,000 | $1,023 | 2.1 | Sora Condo | Chip Eng Seng, SingHaiYi, KSH Holdings |
Park View Mansions | ||||||||||
Sep-22 | Lentor Central | GLS | 470 | 99 | 144,714.40 | $481,028,300 | $1,108 | 2.1 | Hillock Green | Forsea Residence Pte Ltd, Soilbuild Group Holdings Ltd, and UED Alpha Pte Ltd |
Sep-22 | Lentor Hills (Parcel B) | GLS | 265 | 99 | 116,455.71 | $276,360,000 | $1,130 | 2.1 | Lentoria | TID Residential Pte Ltd |
15-Nov-22 | Hillview Rise | GLS | TBC | 99 | 111,893.90 | $320,777,000 | $1,023 | 2.8 | HillHaven | Far East Civil Engineering (Pte.) Limited and Sekisui House, Ltd. |
15-Nov-22 | Bukit Timah Link | GLS | TBC | 99 | 148,909 | $200,001,888 | $1,343 | 3 | TBA | Bukit One Pte. Ltd. |
(Bukit Sembawang) |
Enbloc / GLS in 2023
Date | Development | Tender | Units | Tenure | Land (sqft) | Land Cost | Per Plot Ratio (PPR) | Plot Ratio | Project Name | Developer |
11-Jan-23 | Bagnall Court (811 Upper East Coast Rd) | Enbloc | 113 | Freehold | 69,563 | $115,280,000 | $1,106 | 1.4 | Bagnall Haus |
Roxy-Pacific Holdings |
10-Feb-23 | Meyer Park (81 and 83 Meyer Road) | Enbloc | TBA | Freehold | 96,672.56 | $392,180,000 | $1,668 | 2.8 | Meyer Blue |
United Venture Development (No 6), an 80/20 joint venture between UOL Group and Singapore Land Group. |
4-Apr-23 | Lentor Gardens | GLS | TBA | 99 | 235,373 | $486,800,222 | $984.84 | Lentor Mansion |
GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | |
10-Aug–23 | Jalan Tembusu Plot B | GLS | TBA | 99 | 221,438 | $828,800,000 | $1,069.36 | Emerald of Katong |
Sim Lian Land Pte Ltd and Sim Lian | |
Development Pte Ltd | ||||||||||
12-Sept-23 |
Lentor Central |
GLS |
Est 475 |
99 |
158,265 |
$435,166,426 |
$982 |
2.8 |
TBA |
Hong Leong Holdinds, GuocoLand and CSC Land Group |
12-Sept-23 |
Champions Way |
GLS |
Est 350 |
99 |
155,351 |
$294,889,000 |
$904 |
2.1 |
TBA |
CDL Stellar Pte. Ltd. |
Enbloc / GLS in 2024
Date | Development | Tender | Units | Tenure | Land (sqft) | Land Cost | Per Plot Ratio (PPR) | Plot Ratio | Project Name | Developer |
TBC | Holland Drive | GLS | Est. 680 | 99 | 132,396 | TBC | TBC | 4.7 | TBC | TBC |
TBC | River Valley Green (Parcel A) | GLS | Est. 380 | 99 | 100,104.4 | TBC | TBC | 3.5 | TBC | TBC |
TBC | Canberra Crescent | GLS | Est. 375 | 99 | 220,660.2 | TBC | TBC | 1.6 | TBC | TBC |
TBC | De Souza Avenue | GLS | Est. 355 | 99 | 206,667.1 | TBC | TBC | 1.6 | TBC | TBC |
TBC |
Jalan Loyang Besar (EC) |
GLS |
Est. 710 |
99 |
305,695.1 |
TBC | TBC | 2.5 |
TBC |
TBC |
TBC |
Margaret Drive |
GLS |
Est. 460 |
99 |
102,257.1 |
TBC | TBC | 4.2 |
TBC |
TBC |
TBC | Media Circle | GLS | Est. 515 | 99 | 61,354.29 | TBC | TBC | 4.2 | TBC | TBC |
TBC | Dairy Farm Walk | GLS | Est. 530 | 99 | 232,500.5 | TBC | TBC | 2.1 | TBC | TBC |
TBC | Tengah Garden Avenue | GLS | Est. 860 | 99 | 274,479,7 | TBC | TBC | 3.0 | TBC | TBC |
TBC | Tampines Street 94 | GLS | Est. 585 | 99 | 252,951.9 | TBC | TBC | 2.6 | TBC | TBC |